Commercial Food Waste Composting Best Practices
ECS whitepaper outlining key steps for efficiently composting commercial food waste with minimal…
The first step to great composting is to start with a weight-controlled mix. Helm Welding and ECS have worked together providing compost feedstock mixing systems for 20 years to serve this purpose. No one in the industry builds a tougher mixer than Helm. ECS integrates the Helm mixers with smart controls, conveyors, hoppers, and motors to provide a complete solution.
We offer mixers in both horizontal and vertical format.
Luck/Now horizontal and vertical compost mixers manufactured by the Helm Welding Company. ECS is the exclusive representative for Luck/Now mixers for composting applications in North America. ECS engineers have specified Helm Welding mixers for compost systems since 1995 and incorporates them into compost facilities for all types of feedstocks including MSW, food waste, biosolids, manure and industrial wastes.
ECS engineers work with Helm Welding to integrate Luck/Now Mixers with other facility components such as in-feed and discharge conveyors, hydraulically operated features and customized fabrication for unique mixer mounting applications.
No. | Location | Feedback | Size / Type |
---|---|---|---|
1 | Lynden, WA | Biosolids & Yard Waste | 575 ft3 / 4 Auger, Stationary |
2 | La Connor, WA | Biosolids & Yard Waste | 575 ft3 / 4 Auger, Stationary |
3 | Okeechobee, FL | Food & Yard Waste | 850 ft3 / 2 Vert. Auger, Stationary |
4 | Apopka, FL | Food & Yard Waste | 850 ft3 / 2 Vert. Auger, Stationary |
5 | Livingston, MT | Biosolids & Yard Waste | 425 ft3 / 4 Auger, Stationary |
6 | Sedalia, MO | Biosolids & Yard Waste | 525 ft3 / 4 Auger, Stationary |
7 | Chemainus, BC | Biosolids & Yard Waste | 475 ft3 / 4 Auger, Stationary |
8 | Muskoka, Ontario | Food & Yard Waste | 750 ft3 / 2 Vertical, Mobile |
9 | Stanwood, WA | Food & Yard Waste | 900 ft3 / 2 Vert. Auger, Stationary |
10 | USN, Pax River, MD | Food & Yard Waste | 300 ft3 / 1 Vert. Auger, Stationary |
11 | Okotoks, Alberta | Biosolids & Yard Waste (2) | 475 ft3 / 4 Auger, Stationary |
12 | Granby, CO | Biosolids & Yard Waste | 350 ft3 / 4 Auger, Mobile |
13 | Mariposa, CA | Municipal Solid Waste | 550 ft3 / 1 Vert. Auger, Stationary |
14 | Big Sky, MT | Biosolids & Yard Waste | 350 ft3 / 4 Auger, Stationary |
15 | Walla Walla, WA | Food & Yard Waste | 475 ft3 / 4 Auger, Stationary |
16 | W. Yellowstone, MT | Municipal Solid Waste | 350 ft3 / 4 Auger, Stationary |
17 | Ocean Shores, WA | Biosolids & Yard Waste | 350 ft3 / 4 Auger, Stationary |
18 | Gypsum, CO | Biosolids & Yard Waste | 350 ft3 / 4 Auger, Stationary |
19 | Ottawa, Ontario | Food & Yard Waste | 425 ft3 / 4 Auger, Stationary |
20 | Comox, BC | Biosolids & Yard Waste | 575 ft3 / 4 Auger, Stationary |
21 | Omak, WA | Biosolids & Yard Waste | 350 ft3 / 4 Auger, Stationary |
22 | Westport, WA | Biosolids & Yard Waste | 250 ft3 / 4 Auger, Stationary |
We want to learn more about your project goals. Call or email us to get started.